Hello, I am Pramod Kumar Bharti, currently enrolled as a Ph.D. at IIT Gandhinagar with Prof Joycee Mekie. I am working in the area of Application Specific SRAM Memories and SRAM-based In-Memory Computing. I have targeted both approximate and exact memory designs where approximate memories are designed for error-tolerant applications (such as Video CoDec and neural networks), and exact memories are designed for radiation-prone environments ( such as space applications).
News and Highlights
Timeline | News |
---|
September 2022 | 1 paper submitted at IEEE International Conference on Emerging Electronics ICEE 2022 |
August 2022 | 1 paper accepted at IEEE International Conference on Computer Design ICCD 2022 |
July 2022 | Selected for VDAT Fellowship - [VDAT 2022](VDAT 2022](https://iitjammu.ac.in/vdat2022/) |
June 2022 | 1 paper accepted at International Symposium on VLSI Design and Test VDAT 2022 |
January 2022 | 1 paper accepted at IEEE International Symposium on Circuits and Systems ISCAS 2022 |
December 2021 | 1 paper accepted at IEEE International Conference on VLSI Design VLSID 2022 |
July 2019 | Selected for IEEE International Conference on VLSI Design and Test Fellowship Program VDAT 2019 |
May 2019 | 1 paper got accepeted at Journal IET Computers and Digital Techniques IET-2019 |
Jan 2019 | Presented our paper at IEEE International Conference on VLSI Design- nominated for best paper award [VLSID 2019] (https://vlsid.org/) |
Educational Background
- Ph.D. in Electrical Engineering, IIT Gandhinagar, 2016 - Present
- M.Tech in Electronics and Communication Engineering, IIT Gandhinagar, 2014-2016
- B.Tech in Electronics and Communication Engineering, NIT Trichy, 2009-2013
Research Interest
Radiation Hardened Memory | Approximate Memories design | In-Memory Computing
Work experience
Timeline | Organisation | Designation | Instructor/Supervisor | Topic/Course |
---|
June 2020 - Oct 2020 | Intel | Intern | Gurpreet Singh Kalsi | In-Memory Computing |
Jan 2021 - Dec 2021 | IIT Gandhinagar | Teaching Assistant | Prof Rajendran | Electric and Electronics Lab/Analog Lab |
July 2016 - May 2020 | IIT Gandhinagar | Teaching Assistant | Prof Rajendran | Electric and Electronics Lab |
Skills
- EDA Tools: Xilinx Vivado, Sentaurus TCAD, Design Compiler, VCS, MATLAB, Cadence Virtuoso, Calibre
- Programming and Scripting Languages: Python, Verilog, C, SKILL, Ocean
Courses Done
- VLSI Design
- Physics of Transistors
- CMOS Analog IC Design
- Microelectronics Lab
- Mathematical Foundation for Computer Vision
- Image Processing
- Advanced Signal Processing
- Artificial Intelligence